Address Details

Address balance and transaction history on Lotusia mainnet.

lotus_16PSJMhdMjnAWpsnVjdQsqktjHXMBendS2QKSkXT3

Balance
0.81 XPI
Current wallet balance
Last Seen
Apr 4, 2022, 3:06:06 PM UTC
Last activity timestamp

Transaction History

Block TransactionsTransactions included in this block
Transaction IDFirst SeenBurnedInputsOutputsSize
c...276c4fb62f060d43Apr 4, 2022, 3:06:06 PM UTC10 XPI115683 B
4...2f84b85bf2e8db29Apr 4, 2022, 3:06:06 PM UTC70 XPI115683 B
e...dfecbc143a5d9564Apr 1, 2022, 6:56:15 AM UTC10 XPI791,363 B
a...97cb80029dfdead2Apr 1, 2022, 6:56:15 AM UTC0 XPI21338 B
5...9f952298d9d37a67Apr 1, 2022, 6:56:15 AM UTC10 XPI1382,210 B
d...c00b2e62bdc57afeApr 1, 2022, 6:51:57 AM UTC60 XPI18123,084 B
a...6f551981445ec5f8Apr 1, 2022, 6:51:57 AM UTC60 XPI115683 B
3...e8f5ce05fdcca8b7Apr 1, 2022, 6:49:42 AM UTC10 XPI114649 B
c...4a7a8ace3564ea58Apr 1, 2022, 6:49:16 AM UTC10 XPI114649 B
c...363054149d2190aaApr 1, 2022, 6:49:16 AM UTC10 XPI116716 B
9...2125eaf56d32620cApr 1, 2022, 6:49:16 AM UTC10 XPI5438,093 B
6...12371e9e38ef8c1eApr 1, 2022, 6:49:16 AM UTC10 XPI12241 B
e...2a364645c192fcf5Apr 1, 2022, 4:50:15 AM UTC2370 XPI40136,368 B
e...f55bd488563567d1Apr 1, 2022, 4:50:15 AM UTC10 XPI7111,431 B
a...f44de7fc4f0ee59aApr 1, 2022, 4:50:15 AM UTC480 XPI121887 B
a...2191d919ec10c36dApr 1, 2022, 4:50:15 AM UTC70 XPI112580 B
a...b96f957f2e88c465Apr 1, 2022, 4:50:15 AM UTC530 XPI120852 B
8...fd90342dce18d301Apr 1, 2022, 4:50:15 AM UTC350 XPI116717 B
3...0ca3a3db2aa8b3a3Apr 1, 2022, 4:50:15 AM UTC240 XPI12241 B
1...cf98209165eb2803Apr 1, 2022, 4:50:15 AM UTC1000 XPI120852 B
0...14c9186aa898bf0aApr 1, 2022, 4:50:15 AM UTC40 XPI116717 B
0...4a0105ebfe67aed1Apr 1, 2022, 4:50:15 AM UTC110 XPI3795,792 B
0...806d272ad067abd9Apr 1, 2022, 4:50:15 AM UTC300 XPI120852 B
0...c0dd499c218b6393Apr 1, 2022, 4:50:15 AM UTC400 XPI119818 B
6...af6cde6a29fb5247Apr 1, 2022, 4:45:30 AM UTC180 XPI13275 B
f...da9aa5144c8270b3Apr 1, 2022, 4:36:02 AM UTC0 XPI11192 B
e...74be6293cddf8c24Apr 1, 2022, 4:36:02 AM UTC0 XPI18429 B
e...33e206909d111cb0Apr 1, 2022, 4:36:02 AM UTC0 XPI11191 B
d...0bcfa81bc58b4b7fApr 1, 2022, 4:36:02 AM UTC0 XPI112565 B
d...6fb95efe94919271Apr 1, 2022, 4:36:02 AM UTC0 XPI11191 B
c...f3e904175381c6d6Apr 1, 2022, 4:36:02 AM UTC0 XPI12225 B
c...fb9a730e06f5d23aApr 1, 2022, 4:36:02 AM UTC0 XPI11192 B
b...22677e985a59d564Apr 1, 2022, 4:36:02 AM UTC0 XPI11192 B
b...214ddc1e76970e89Apr 1, 2022, 4:36:02 AM UTC0 XPI11192 B
a...81e1481d579b3942Apr 1, 2022, 4:36:02 AM UTC0 XPI110498 B
a...c71c176e21161550Apr 1, 2022, 4:36:02 AM UTC0 XPI12225 B
8...039bd1516c55ae41Apr 1, 2022, 4:36:02 AM UTC0 XPI110498 B
8...5fe30f7e3922cdc6Apr 1, 2022, 4:36:02 AM UTC0 XPI21339 B
8...5d8c159f759b8a4aApr 1, 2022, 4:36:02 AM UTC0 XPI110498 B
7...4e5eb05e85500964Apr 1, 2022, 4:36:02 AM UTC0 XPI11192 B
Rows per page
Page 1 of 2
12