Address Details

Address balance and transaction history on Lotusia mainnet.

lotus_16PSJNPUSsaGkZXoYi8CvMjiTc21rt4TjV3rTWDde

Balance
241999.80 XPI
Current wallet balance
Last Seen
Jul 23, 2025, 12:09:05 AM UTC
Last activity timestamp

Transaction History

Block TransactionsTransactions included in this block
Transaction IDFirst SeenBurnedInputsOutputsSize
9...4c27786b58a9369bJul 23, 2025, 12:09:05 AM UTC0 XPI116702 B
f...86b742ecd1ff0195Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
e...b137bf0cb9da1636Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
e...ba0c06cb194cb95fJul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
d...0cb301ae4985a980Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
c...e22f997518a86483Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
b...269a855a3c2a2751Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
b...eccaaf0a3493e5c4Jul 22, 2025, 4:44:25 PM UTC1000 XPI211690 B
b...a065cd640b44de0bJul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
a...869427137a28aa6eJul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
8...9b769ba69ec483a4Jul 22, 2025, 4:44:25 PM UTC1000 XPI211690 B
7...7787c24194bb110aJul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
6...ed6abc37394cebbfJul 22, 2025, 4:44:25 PM UTC1000 XPI5111,131 B
6...c8e3273d62811c92Jul 22, 2025, 4:44:25 PM UTC1000 XPI211688 B
6...2622081e85dbbf7cJul 22, 2025, 4:44:25 PM UTC1000 XPI211688 B
5...4b9e84fe0e82c211Jul 22, 2025, 4:44:25 PM UTC1000 XPI23113,787 B
4...d72424699d0c0462Jul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
2...8032b3c3e317245dJul 22, 2025, 4:44:25 PM UTC1000 XPI5111,132 B
0...4be8782c55ab6d3bJul 22, 2025, 4:44:25 PM UTC1000 XPI211689 B
e...80fefc15826fc805Jul 22, 2025, 2:13:18 PM UTC1000 XPI5111,131 B
d...49e342c80af0ae45Jul 22, 2025, 2:13:18 PM UTC1000 XPI211690 B
9...f08892605092de28Jul 22, 2025, 2:13:18 PM UTC1000 XPI211689 B
6...6d266a9dc20ac6e3Jul 22, 2025, 2:13:18 PM UTC1000 XPI13112,311 B
5...35e7308def7154a6Jul 22, 2025, 2:13:18 PM UTC1000 XPI5111,132 B
3...90d57ee0a906db3aJul 22, 2025, 2:13:18 PM UTC1000 XPI211688 B
2...ed89d3086067edabJul 22, 2025, 1:59:04 PM UTC1000 XPI211690 B
d...676d2ab2c67b26f8Jul 22, 2025, 12:49:01 PM UTC1000 XPI12112,162 B
4...3c6ef43807998993Jul 22, 2025, 12:49:01 PM UTC1000 XPI38115,999 B
a...f54a89b89d6dd6eaJul 22, 2025, 12:00:40 AM UTC0 XPI114633 B
f...8daec2f3f0c90b7bJul 21, 2025, 11:41:54 AM UTC1000 XPI15112,605 B
d...220b79539bdebf36Jul 21, 2025, 11:41:54 AM UTC1000 XPI12112,162 B
c...b468c50fab23785fJul 21, 2025, 11:41:54 AM UTC1000 XPI22113,638 B
b...742c1b54c739f58fJul 21, 2025, 11:41:54 AM UTC1000 XPI17112,902 B
a...7988c47edfaf9b28Jul 21, 2025, 11:41:54 AM UTC1000 XPI12112,164 B
4...ee2d6f90531a7fb5Jul 21, 2025, 11:41:54 AM UTC1000 XPI12112,163 B
f...f194b6e1816959ccJul 21, 2025, 9:21:45 AM UTC0 XPI110497 B
b...cb61bb8ab9ceb79fJul 21, 2025, 9:21:45 AM UTC0 XPI110497 B
0...f8cb16690f3dbf32Jul 21, 2025, 9:21:45 AM UTC0 XPI110498 B
f...7de1d6fa1c4a0156Jul 21, 2025, 8:25:47 AM UTC1000 XPI22113,640 B
d...e6b758056f4c68cbJul 21, 2025, 7:35:57 AM UTC0 XPI110497 B
Rows per page
Page 1 of 3