Address Details

Address balance and transaction history on Lotusia mainnet.

lotus_16PSJNoGNpiQY8nxhaUp4LEsgPyRn5tNThMHzPjNE

Balance
3.99 XPI
Current wallet balance
Last Seen
Aug 15, 2023, 4:20:50 PM UTC
Last activity timestamp

Transaction History

Block TransactionsTransactions included in this block
Transaction IDFirst SeenBurnedInputsOutputsSize
9...c9566bbe051f08bdAug 15, 2023, 4:20:50 PM UTC10000 XPI2211,033 B
3...0944e60208c4a539Jun 13, 2023, 7:52:52 PM UTC0 XPI21338 B
3...589d441a55c3040dJun 12, 2023, 8:17:24 PM UTC100 XPI115682 B
3...1d56e66f67f990dbMay 9, 2023, 4:27:47 PM UTC1000 XPI13274 B
6...e7527e89270c7325May 6, 2023, 7:33:32 PM UTC0 XPI22373 B
4...2a94a7080996181cMay 6, 2023, 7:33:32 PM UTC0 XPI22373 B
b...e0ba0f7cb69d4470May 3, 2023, 3:17:19 PM UTC0 XPI22373 B
5...25633eba86ac7d1aMay 3, 2023, 3:12:39 PM UTC0 XPI32521 B
1...54b43d0759823fffMay 3, 2023, 4:04:10 AM UTC0 XPI22372 B
1...a1af7a43b5755cdaMay 2, 2023, 8:03:45 PM UTC0 XPI22372 B
e...4d42000e64bc2e0fApr 26, 2023, 7:32:19 PM UTC1000 XPI119819 B
0...fbb7f0eb5bc2c3b0Apr 22, 2023, 1:22:46 AM UTC100 XPI112581 B
4...d7c349722eece0a9Apr 21, 2023, 12:42:05 AM UTC1000 XPI120852 B
4...4d30a5a62fa98302Apr 17, 2023, 6:37:26 PM UTC0 XPI11192 B
3...9902f86922dacb93Apr 17, 2023, 5:38:37 PM UTC0 XPI21339 B
2...8813f100afbb21a4Apr 16, 2023, 6:23:04 PM UTC0 XPI22374 B
7...c831c4c09edc0bb1Apr 15, 2023, 6:33:52 PM UTC100 XPI116717 B
4...fc520d4afad49576Apr 15, 2023, 6:33:52 PM UTC500 XPI118785 B
f...6cc1936d307f2e27Apr 14, 2023, 11:38:20 PM UTC100 XPI115682 B
5...a2d2d009cb13a41fApr 14, 2023, 6:45:26 PM UTC500 XPI119818 B
f...71b316f9bae179cfApr 14, 2023, 6:44:07 PM UTC100 XPI116717 B
7...142863d27c873618Apr 13, 2023, 3:47:18 AM UTC500 XPI118784 B
4...89a4b0aa988fe63cApr 11, 2023, 8:35:27 PM UTC100 XPI116716 B
a...e696872ff33db94eApr 11, 2023, 1:30:14 AM UTC100 XPI115682 B
9...ac9f215b2d2b9b6eApr 8, 2023, 4:43:34 PM UTC0 XPI31486 B
0...a9bcf1968ebd0baaApr 8, 2023, 4:43:01 PM UTC0 XPI11192 B
c...484a3ea6738face4Apr 7, 2023, 5:36:22 PM UTC0 XPI21339 B
d...481d3741f9671563Apr 7, 2023, 2:30:10 PM UTC200 XPI114648 B
f...71762df2d319f69dApr 7, 2023, 1:57:29 PM UTC1000 XPI4161,158 B
e...d1f961773e25298dApr 7, 2023, 1:57:29 PM UTC1000 XPI114649 B
d...46cf4becac52c41aApr 7, 2023, 1:57:29 PM UTC100 XPI114648 B
6...6eb6afe16449cd17Apr 7, 2023, 1:57:29 PM UTC100 XPI120852 B
0...50b4d0628caaf30fApr 7, 2023, 1:57:29 PM UTC1000 XPI19163,373 B
e...854a991e681a8410Apr 7, 2023, 2:31:47 AM UTC10 XPI112580 B
e...30710dac487c6831Apr 7, 2023, 2:31:47 AM UTC1000 XPI120852 B
d...51cea94e02223895Apr 7, 2023, 2:31:47 AM UTC200 XPI121886 B
c...f8d6808ea7a2f5a1Apr 7, 2023, 2:31:47 AM UTC1000 XPI120852 B
a...83c6991d4208df79Apr 7, 2023, 2:31:47 AM UTC10 XPI112580 B
9...9fd6c363da5126e7Apr 7, 2023, 2:31:47 AM UTC100 XPI117751 B
8...330a33e44be83100Apr 7, 2023, 2:31:47 AM UTC100 XPI12240 B
Rows per page
Page 7 of 28
15678928