Address Details

Address balance and transaction history on Lotusia mainnet.

lotus_16PSJNwCtsfpq6abn34dmr8Mec129pB96Fi2ZovPH

Balance
79.64 XPI
Current wallet balance
Last Seen
Aug 17, 2023, 12:52:52 PM UTC
Last activity timestamp

Transaction History

Block TransactionsTransactions included in this block
Transaction IDFirst SeenBurnedInputsOutputsSize
0...ae1757508f55e224Aug 17, 2023, 12:52:52 PM UTC10 XPI13306 B
c...a5a6853175b75defAug 17, 2023, 6:18:09 AM UTC1 XPI13306 B
e...54f58318bd8c343dAug 17, 2023, 6:03:52 AM UTC10 XPI23454 B
2...eebd1f5380918ae7Aug 17, 2023, 5:54:42 AM UTC10 XPI13307 B
6...8b1d895a7efa53f5Aug 17, 2023, 5:16:02 AM UTC1 XPI13306 B
b...73cde7b029488c3cAug 16, 2023, 1:04:18 PM UTC10 XPI53897 B
a...e15bd677065530b1Aug 16, 2023, 1:03:01 PM UTC10 XPI13306 B
d...ce66e4cc1202e611Aug 16, 2023, 11:59:42 AM UTC1 XPI23453 B
f...c3c466f7451d9747Aug 16, 2023, 11:48:45 AM UTC10 XPI13306 B
3...a70ddadb40c1407cAug 16, 2023, 11:48:45 AM UTC10 XPI23454 B
a...fc94dbd8b1750c22Aug 16, 2023, 9:33:49 AM UTC1 XPI13307 B
6...4857578d7280f57fAug 16, 2023, 9:33:49 AM UTC1 XPI13306 B
4...47d7cd3da9498573Aug 10, 2023, 5:31:39 AM UTC10 XPI13307 B
f...6b139b0f016b54aaAug 8, 2023, 3:55:53 PM UTC10 XPI13306 B
7...1e98f6c21b9cc2ddAug 8, 2023, 3:42:37 PM UTC10 XPI13307 B
e...84869262994addf9Aug 7, 2023, 1:29:03 PM UTC10 XPI631,046 B
e...fc4e08189d2e52f5Aug 7, 2023, 1:29:03 PM UTC10 XPI13307 B
b...e503b1dba342a9bbAug 7, 2023, 1:24:13 PM UTC10 XPI13306 B
4...2c7f4197b0a89beeAug 7, 2023, 1:00:51 PM UTC10 XPI13306 B
f...2680a428efd7901dAug 7, 2023, 12:26:29 PM UTC10 XPI13306 B
e...15b372b6e1e8324bAug 7, 2023, 7:13:38 AM UTC10 XPI13307 B
e...f716a8e8fe858866Aug 7, 2023, 7:13:38 AM UTC10 XPI13306 B
c...78f3c8428754a6f2Aug 7, 2023, 7:00:26 AM UTC10 XPI13307 B
4...17b3ce413c2adc88Aug 7, 2023, 7:00:26 AM UTC10 XPI13307 B
c...56912bfa584b30d4Aug 7, 2023, 5:17:00 AM UTC1 XPI13306 B
a...dc1d58b581341448Aug 7, 2023, 5:16:04 AM UTC10 XPI13306 B
0...5636b06549097292Aug 7, 2023, 5:16:04 AM UTC1 XPI13307 B
7...a8a84d0d02aac947Aug 7, 2023, 5:02:16 AM UTC1 XPI53897 B
5...373d303fa6660e8aAug 7, 2023, 5:02:16 AM UTC1 XPI33601 B
4...08390557151843b8Aug 7, 2023, 5:02:16 AM UTC1 XPI23455 B
Rows per page
Page 6 of 10
14567810