Address Details

Address balance and transaction history on Lotusia mainnet.

lotus_16PSJPFVXUpXRtcdwkjcSzhmAmwgcCHKPrNbTCPQT

Balance
1.66 XPI
Current wallet balance
Last Seen
Apr 2, 2024, 2:10:39 PM UTC
Last activity timestamp

Transaction History

Block TransactionsTransactions included in this block
Transaction IDFirst SeenBurnedInputsOutputsSize
4...61e2996d94f9316dApr 2, 2024, 2:10:39 PM UTC0 XPI21340 B
2...e512ce61deb3a1eaApr 2, 2024, 2:10:39 PM UTC0 XPI11192 B
2...dce768bd14e8dab7Apr 2, 2024, 2:10:39 PM UTC0 XPI11191 B
1...c0d66d3fcc2933d9Apr 2, 2024, 2:10:39 PM UTC0 XPI11191 B
0...a589288bc090c85cApr 2, 2024, 2:10:39 PM UTC0 XPI11192 B
0...6c083a9f25e9e92cApr 2, 2024, 2:10:39 PM UTC0 XPI39156,268 B
e...dfcba1e41dc7137dApr 2, 2024, 2:06:29 PM UTC0 XPI11191 B
c...b35c1f88dc3e6cd1Apr 2, 2024, 2:06:29 PM UTC0 XPI11192 B
c...f87e10585aaaf329Apr 2, 2024, 2:06:29 PM UTC0 XPI11192 B
f...cfda241dbd7d6c9eApr 2, 2024, 2:05:57 PM UTC0 XPI11192 B
d...58df7299157c98e3Apr 2, 2024, 2:05:57 PM UTC0 XPI11192 B
d...20949384faf6f56cApr 2, 2024, 2:05:57 PM UTC0 XPI11192 B
a...9d39142e63e55b30Apr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
6...36a525d63807b812Apr 2, 2024, 2:05:57 PM UTC0 XPI11192 B
6...7246750b70cc09b7Apr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
5...a0470da8a3a93148Apr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
5...5dd2477716337a45Apr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
0...50ac4c35be11cc8eApr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
0...04f0cc07706c3e60Apr 2, 2024, 2:05:57 PM UTC0 XPI11192 B
0...d3f4bdaaab404e7eApr 2, 2024, 2:05:57 PM UTC0 XPI11191 B
Rows per page
Page 9 of 56
1789101156