Détails de la transaction
ConfirméEntrées, sorties et détails de confirmation du bloc.
5...9b92892c602fcabe
Time First Seen
-
When this tx first appeared
Size
3,424 B
Raw transaction size
Confirmations
633,769
Current block confirmations
Informations du bloc
Transaction Confirmed
Nov 4, 2023, 7:36:30 PM UTC
Confirmation timestamp
Confirmations
633,769
Network confirmations
Confirmed in Block
0...7ff22db0546b7af1
View full block details
Entrées
Entrées de transactionSources de dépense et montants
| Entrée | Source | Montant |
|---|---|---|
| Entrée #1 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 1.50 XPI |
| Entrée #2 | lotus_16PSJHuRgM9TKyzqbNfMVTPiuHR1dYxcb3yE9CGQU | 0.06 XPI |
| Entrée #3 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 0.82 XPI |
| Entrée #4 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 1.50 XPI |
| Entrée #5 | lotus_16PSJKep8APssc6Pj8vePsR4Kq7o8jpzAte6s641z | 0.02 XPI |
| Entrée #6 | lotus_16PSJJWvqnFssHq4iDtFE8ywufzViceu99GqiyFdZ | 0.07 XPI |
| Entrée #7 | lotus_16PSJMbV4Dsp3nYREkUHtjnFajkXX1JG5m6eFH3KQ | 0.02 XPI |
| Entrée #8 | lotus_16PSJKQmKv5Tt5n9uM75reD5LyCxCbWyZvPuVSitq | 0.13 XPI |
| Entrée #9 | lotus_16PSJQbfVbmw93h85DbhUaXdpqq3pQJEEyvAth89k | 0.13 XPI |
| Entrée #10 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 0.72 XPI |
| Entrée #11 | lotus_16PSJQbfVbmw93h85DbhUaXdpqq3pQJEEyvAth89k | 0.05 XPI |
| Entrée #12 | lotus_16PSJQQXcs2TYsXT5EFHgyiuA2G6NfPZSoc1FQbVx | 0.07 XPI |
| Entrée #13 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 0.66 XPI |
| Entrée #14 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 1.28 XPI |
| Entrée #15 | lotus_16PSJLrAA4tWnQSL9Gfc9hSJnVUAaNeTqTfqeHPpk | 0.08 XPI |
| Entrée #16 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 1.30 XPI |
| Entrée #17 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 1 XPI |
| Entrée #18 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 0.96 XPI |
| Entrée #19 | lotus_16PSJKQmKv5Tt5n9uM75reD5LyCxCbWyZvPuVSitq | 0.23 XPI |
| Entrée #20 | lotus_16PSJQbdedtLPHo7UvaF2dSwTbctSXxEJDZQCeS5C | 0.72 XPI |
| Entrée #21 | lotus_16PSJKY4CpxZ6Na9nMQCgmhbZh6rpUF4aDmp3Xdxj | 30.40 XPI |
| Entrée #22 | lotus_16PSJQbfVbmw93h85DbhUaXdpqq3pQJEEyvAth89k | 0.21 XPI |
| Entrée #23 | lotus_16PSJKQmKv5Tt5n9uM75reD5LyCxCbWyZvPuVSitq | 0.08 XPI |
Sorties
Sorties de transactionDestinations et montants
| Sortie | Destination | Montant |
|---|---|---|
| Sortie #1 | lotus_16PSJJ9hj3iZEoUsWyJufQ6xyTk46EeH68fYqDJac | 42 XPI |